Taxon | Negativní | ▼ Nejbližší sídlo | Mapovací pole | Nálezci | Datum | Datum 2 |   | ||
---|---|---|---|---|---|---|---|---|---|
Rumex acetosella subsp. acetosella | Žebětín | 6764ddb | Martina Staviařová | 2016 | |||||
Rumex acetosella subsp. acetosella | Útěchov | 6765bba | Kateřina Šumberová | 26. 8. 2014 | |||||
Rumex acetosella subsp. acetosella | Soběšice | 6765bda | Kateřina Šumberová | 30. 11. 2011 | |||||
Rumex acetosella subsp. acetosella | Řečkovice | 6765add | Eva Hettenbergerová | 30. 11. 2011 | |||||
Rumex acetosella subsp. acetosella | Popůvky | 6864bba | Zdeňka Lososová | 30. 11. 2010 | |||||
Rumex acetosella subsp. acetosella | Omice | 6864bab | Zdeňka Lososová | 30. 11. 2010 | |||||
Rumex acetosella subsp. acetosella | Bystrc | 6765cca | Tamás Wirth | 30. 11. 2013 | |||||
Rumex acetosella subsp. acetosella | Bystrc | 6765ccb | Tamás Wirth | 30. 11. 2013 | |||||
Rumex acetosella subsp. acetosella | Bystrc | 6764dbc | Martina Staviařová | 2016 | |||||
Rumex acetosella subsp. acetosella | Bystrc | 6764dbd | Martina Staviařová | 2016 |
<< <
1
> >>
Nalezeno: 10 Celkem: 69328