Taxon | Negativní | Nejbližší sídlo | Mapovací pole | Nálezci | ▼ Datum | Datum 2 |   | ||
---|---|---|---|---|---|---|---|---|---|
Astragalus onobrychis | Židenice (Brno-Vinohrady) | 6765ddd | Josef Niederle | 2021 | |||||
Astragalus onobrychis | Židenice (Brno-Vinohrady) | 6765ddd | Josef Niederle | 2020 | |||||
Astragalus onobrychis | Líšeň | 6866aaa | Josef Niederle | 2020 | |||||
Astragalus onobrychis | Židenice (Brno-Židenice) | 6865bbb | Pavel Novák | 31. 8. 2015 | |||||
Astragalus onobrychis | Líšeň | 6866aaa | Pavel Veselý | 2015 | |||||
Astragalus onobrychis | Líšeň | 6766cda | Marie Vymazalová | 30. 11. 2011 | |||||
Astragalus onobrychis | Ostrovačice | 6764dcd | Zdeňka Lososová | 30. 11. 2010 | |||||
Astragalus onobrychis | Omice | 6864bab | Zdeňka Lososová | 30. 11. 2010 | |||||
Astragalus onobrychis | Maloměřice (Brno-Vinohrady) | 6766cca | Lubomír Tichý | 30. 11. 2010 |
<< <
1
> >>
Nalezeno: 9 Celkem: 69328