Name: Brušperk
| Taxa | Number of samples | Period |
|---|---|---|
| Asteraceae | 3 | WU |
| Betula humilis | 4 | WU |
| Betula nana | 3 | WU |
| Betula pubescens | 5 | WU |
| Betula sp. | 1 | WU |
| Brassicaceae | 1 | WU |
| Brassicaceae (F) | 2 | WU |
| Caltha palustris | 3 | WU |
| Carex sp. | 20 | WU |
| Cirsium sp. | 2 | WU |
| Comarum palustre | 11 | WU |
| Cyperaceae | 9 | WU |
| Eleocharis sp. | 1 | WU |
| Eleocharis sp. (G) | 1 | WU |
| Hippuris vulgaris | 2 | WU |
| Menyanthes trifoliata | 1 | WU |
| Oenanthe aquatica | 1 | WU |
| Pinus sp. | 2 | WU |
| Poaceae | 1 | WU |
| Poaceae (F) | 1 | WU |
| Polygonum sp. | 1 | WU |
| Potamogeton sp. | 3 | WU |
| Potentilla sp. | 1 | WU |
| Ranunculus sp. | 3 | WU |
| Rubus sp. | 1 | WU |
| Rumex sp. | 1 | WU |
| Salix sp. | 2 | WU |
| Viola sp. | 3 | WU |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age