Period: WU
| Dating | Taxa | Number of localities |
|---|---|---|
| WU | Asteraceae | 3 |
| WU | Batrachium sp. | 2 |
| WU | Betula humilis | 4 |
| WU | Betula nana | 3 |
| WU | Betula pubescens | 5 |
| WU | Betula sp. | 7 |
| WU | Brassicaceae | 1 |
| WU | Brassicaceae (F) | 2 |
| WU | Caltha palustris | 3 |
| WU | Carex lasiocarpa | 1 |
| WU | Carex otrubae | 1 |
| WU | Carex sp. | 32 |
| WU | Caryophyllaceae/Chenopodiaceae | 1 |
| WU | Chara sp. | 3 |
| WU | Cirsium sp. | 2 |
| WU | Coenococcum geophilum | 1 |
| WU | Comarum palustre | 11 |
| WU | Cyperaceae | 9 |
| WU | Eleocharis sp. | 1 |
| WU | Eleocharis sp. (G) | 1 |
| WU | Hippuris sp. | 2 |
| WU | Hippuris vulgaris | 2 |
| WU | Lamium sp. | 1 |
| WU | Mentha sp. | 1 |
| WU | Menyanthes trifoliata | 1 |
| WU | Nitella sp. | 4 |
| WU | Oenanthe aquatica | 1 |
| WU | Picea abies | 1 |
| WU | Picea sp. | 4 |
| WU | Pinus sp. | 12 |
| WU | Pinus sylvestris | 1 |
| WU | Poaceae | 1 |
| WU | Poaceae (F) | 1 |
| WU | Polygonum sp. | 1 |
| WU | Potamogeton gramineus | 4 |
| WU | Potamogeton sp. | 5 |
| WU | Potentilla sp. | 1 |
| WU | Ranunculus sp. | 6 |
| WU | Rubus sp. | 4 |
| WU | Rumex sp. | 1 |
| WU | Salix sp. | 2 |
| WU | Sambucus nigra | 1 |
| WU | Sphagnum teres | 1 |
| WU | Urtica sp. | 1 |
| WU | Viola sp. | 3 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age