Period: BOL
| Dating | Taxa | Number of localities |
|---|---|---|
| BOL | Alnus sp. | 1 |
| BOL | Arctostaphylos uva-ursi | 4 |
| BOL | Batrachium sp. | 7 |
| BOL | Betula nana | 13 |
| BOL | Betula nana (S) | 2 |
| BOL | Betula pendula | 1 |
| BOL | Betula pendula/pubescens (alba-Typ) | 7 |
| BOL | Betula pubescens | 8 |
| BOL | Betula sp. | 5 |
| BOL | Blysmus compressus | 1 |
| BOL | Bryum pseudotriquetrum | 1 |
| BOL | Calliergon trifarium | 5 |
| BOL | Carex diandra | 4 |
| BOL | Carex elata | 6 |
| BOL | Carex flava | 4 |
| BOL | Carex flava agg. | 1 |
| BOL | Carex lasiocarpa | 2 |
| BOL | Carex limosa (S) | 3 |
| BOL | Carex nigra | 3 |
| BOL | Carex pseudocyperus | 1 |
| BOL | Carex rostrata | 11 |
| BOL | Carex sp. | 6 |
| BOL | Carex viridula (S) | 1 |
| BOL | Ceratophyllum demersum | 1 |
| BOL | Chara sp. | 18 |
| BOL | Coenococcum geophilum | 4 |
| BOL | Comarum palustre | 1 |
| BOL | Cratoneuron commutatum | 1 |
| BOL | Cratoneuron filicinum | 1 |
| BOL | Drepanocladus aduncus | 5 |
| BOL | Drepanocladus exannulatus/fluitans | 5 |
| BOL | Drepanocladus sendtneri | 8 |
| BOL | Eleocharis palustris agg. | 5 |
| BOL | Hippuris vulgaris | 3 |
| BOL | Homalothecium nitens | 6 |
| BOL | listnáč indet. | 1 |
| BOL | Meesia triquetra | 7 |
| BOL | Menyanthes trifoliata | 7 |
| BOL | Nitella sp. | 18 |
| BOL | Nuphar pumila | 2 |
| BOL | Nuphar sp. | 1 |
| BOL | Picea abies | 2 |
| BOL | Picea sp. | 2 |
| BOL | Plagiomnium affine agg. | 1 |
| BOL | Poaceae | 7 |
| BOL | Potamogeton alpinus | 2 |
| BOL | Potamogeton filiformis | 1 |
| BOL | Potamogeton gramineus | 17 |
| BOL | Potamogeton natans | 1 |
| BOL | Potamogeton sp. | 1 |
| BOL | Potentilla anserina | 3 |
| BOL | Potentilla palustris | 2 |
| BOL | Ranunculus sceleratus | 4 |
| BOL | Ranunculus sp. | 1 |
| BOL | Salix sp. | 7 |
| BOL | Selaginella selaginoides | 5 |
| BOL | Sparganium minimum (S) | 4 |
| BOL | Valeriana simplicifolia | 1 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age