Name: Valalská Voda_vrt
| Taxa | Number of samples | Period |
|---|---|---|
| Alnus sp. | 1 | BOL |
| Betula pendula | 1 | BOL |
| Blysmus compressus | 1 | BOL |
| Bryum pseudotriquetrum | 1 | BOL |
| Carex flava agg. | 1 | BOL |
| Carex nigra | 1 | BOL |
| Carex rostrata | 1 | BOL |
| Coenococcum geophilum | 1 | BOL |
| Cratoneuron commutatum | 1 | BOL |
| Cratoneuron filicinum | 1 | BOL |
| Homalothecium nitens | 1 | BOL |
| Picea abies | 2 | BOL |
| Plagiomnium affine agg. | 1 | BOL |
| Ranunculus sp. | 1 | BOL |
| Valeriana simplicifolia | 1 | BOL |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age