Name: Jasénka
| Taxa | Number of samples | Period |
|---|---|---|
| Abies alba | 4 | SA |
| Ajuga reptans | 2 | SA |
| Alchemilla vulgaris agg. | 1 | SA |
| Blysmus compressus | 1 | SA |
| Brachythecium rivulare | 1 | SA |
| Carex flacca | 1 | SA |
| Carex flava agg. | 1 | SA |
| Carex panicea | 1 | SA |
| Carex pendula | 2 | SA |
| Carex remota | 2 | SA |
| Carex sylvatica | 2 | SA |
| Carex viridula | 1 | SA |
| Coenococcum geophilum | 1 | SA |
| Cratoneuron commutatum | 1 | SA |
| Eurhynchium hians | 1 | SA |
| Glechoma hederacea s.l. | 1 | SA |
| Glyceria nemoralis | 1 | SA |
| Juncus articulatus | 1 | SA |
| Lycopus europaeus | 1 | SA |
| Lysimachia nemorum | 2 | SA |
| Plagiomnium undulatum | 1 | SA |
| Potentilla erecta | 1 | SA |
| Prunella vulgaris | 1 | SA |
| Rubus sp. | 1 | SA |
| Solanum dulcamara | 1 | SA |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age