Name: Rohatec
| Taxa | Number of samples | Period |
|---|---|---|
| Alnus glutinosa/incana (G) | 1 | DR3 |
| Batrachium sp. | 1 | DR3 |
| Betula humilis/nana | 1 | DR3 |
| Betula pendula/pubescens (alba-Typ) | 6 | PB, DR3 |
| Betula pubescens | 1 | DR3 |
| Bryophyta | 1 | DR3 |
| Carex paniculata | 1 | PB |
| Carex rostrata | 4 | PB, DR3 |
| Cicuta virosa | 1 | PB |
| Cirsium/Carduus | 2 | PB |
| Coenococcum geophilum | 5 | DR3 |
| Eupatorium cannabinum | 2 | PB |
| Groenlandia densa | 3 | DR3 |
| Lycopus europaeus | 2 | PB, DR3 |
| Myriophyllum spicatum | 4 | DR3 |
| Phragmites sp. | 5 | PB, DR3 |
| Pinus sp. | 21 | PB, DR3 |
| Plantago major s.l. | 1 | PB |
| Poaceae | 3 | PB, DR3 |
| Polypodiophyta | 2 | PB |
| Potamogeton crispus | 1 | DR3 |
| Potamogeton lucens | 2 | DR3 |
| Potamogeton natans | 2 | DR3 |
| Potamogeton sp. | 4 | DR3 |
| Potentilla sp. | 1 | DR3 |
| Rumex hydrolapathum (S) | 1 | DR3 |
| Typha angustifolia | 4 | PB, DR3 |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age