Name: Wschetat
| Taxa | Number of samples | Period |
|---|---|---|
| Arctostaphylos uva-ursi | 6 | BOL, AL |
| Betula nana | 2 | BOL |
| Betula nana (S) | 2 | BOL |
| Betula sp. | 9 | BOL, AL |
| Carex flava | 5 | BOL, AL |
| Carex lasiocarpa | 1 | BOL |
| Carex rostrata | 4 | BOL, AL |
| Carex sp. | 6 | BOL, AL |
| Eleocharis palustris agg. | 6 | BOL, AL |
| Hippuris vulgaris | 5 | BOL, AL |
| Menyanthes trifoliata | 4 | AL, BOL |
| Potamogeton alpinus | 3 | BOL, AL |
| Potentilla anserina | 5 | BOL, AL |
| Ranunculus sceleratus | 2 | BOL |
| Salix sp. | 11 | BOL, AL |
| Selaginella selaginoides | 5 | BOL |
| Sparganium minimum (S) | 6 | BOL, AL |
| Taraxacum sp. | 1 | AL |
F = family uncertain, G = genus uncertain, S = species uncertain; SA = Subatlantic, SA2 = Younger Subatlantic, SA1 = Older Subatlantic, SB = Subboreal, AT = Atlantic, AT2 = Younger Atlantic, AT1 = Older Atlantic, BO = Boreal, PB = Preboreal, DR = Dryas, DR3 = Younger Dryas, AL = Allerød, DR2 = Older Dryas, BOL = Bølling, DR1 = Oldest Dryas, WU = Würm (Weichsel, Visla), MR = Mindel/Riss (Holstein), FG = Full glacial, UNKN = Unknown age