Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 54 | 34 | ||
Pedagogical staff: | 26 | 11 | ||
Professors: | 6 | 3 | ||
Associate professors: | 5 | 1 | ||
Assistant professors: | 14 | 7 | ||
Lecturers: | 1 | 0 | ||
Specialists and technical staff: | 25 | 20 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 12 | 7 | ||
Total number of teachers: | 32 | 15 | ||
employees: | 27 | 13 | ||
external: | 5 | 2 |
as of 25 May 2022