Department of Botany and Zoology
Code |
Course name |
Study level |
ECTS Credits |
Form |
Bi8370 | Conservation Biology | N,D | 2+CFC | |
Bi6691 | Botanical excursion abroad | B,N, D | 3 | |
Bi6050 | Introduction to Biostatistics | B, N | 2 + CFC | |
Bi0667 | Plant Ecology Lab Meeting - for student of Botany only | N, D | 1 + CFC | |
Bi0710 | Case studies in nature conservation | B, N | 2 |
Department of Experimental Biology
Code |
Course name |
Study level |
ECTS Credits |
Form |
Bi7031cen | Microbiology – Practical Course | N, D | 3 ECTS | in-class |
Bi0323 | Experimental Plant Biology – Project | N, D | 5 ECTS | in-class |
Bi8180 | Physiology and cultivation of algae and cyanobacteria | N | 1 ECTS | in-class/online |
Bi8180c | Physiology and cultivation of algae and cyanobacteria - practice | N | 2 ECTS | in-class |
Bi0007 | Ecophysiology of photosynthesis in higher plants | N | 1 ECTS | in-class/online |
Bi0321 | Plant Polar Biology | N, D | 2 ECTS | in-class/online |
Bi6130 | Plant Stress Physiology | N, D | 2 ECTS | in-class/online |
Bi0011 | Masaryk University Life Sciences Seminar | B, N, D | 2 ECTS | in-class / online |
Bi6140en | Embryology | B, N | 2 ECTS | in-class / online |
Bi6140cen | Embryology - practical | B, N | 2 ECTS | in-class / online |
Bi0078 | Advanced English for Plant Biologists | N | 1 ECTS + CFC | in-class /online |
Bi0078c | Advanced English for Plant Biologists - practice | N | 1 ECTS | in-class /online |
* Form of study: / = or (that is only in case in-class teaching will not be possible, other forms will be offered), &= and (both options are available)
Department of Geography
Code |
Course name |
Study level |
ECTS Credits |
Form |
ZX601 | Urban climatology | B, N, D | 6 ECTS | in-class / online |
ZX602 | Reconstruction of the past climate and environmental changes from different proxy data | B, N, D | 6 ECTS | in-class / online |
ZX603 | Past, Present and Future Changes of the Cryosphere | B, N, D | 6 ECTS | in-class / online |
ZX651 | Introduction into the study of landforms - on-line | B, N, D | 6 ECTS | online |
ZX605 | Automated Cartographic Generalization | B, N, D | 5 ECTS | in-class / online |
ZX555A | Copernicus – European Earth Observation | B, N, D | 2 ECTS | online |
* Form of study: / = or (that is only in case in-class teaching will not be possible, other forms will be offered), &= and (both options are available)
National Centre for Biomolecular Research
Code |
Course name |
Study level |
ECTS Credits |
Form |
C3901 | Molecular mechanisms of cell ageing | D, N | 1 ECTS | in-class / online |
C4868 | Discover the science - Science and society | B, N, D | 2 ECTS | in-class / online / combined |
C5310 | Structural and Computational Chemistry – seminar | D, N | 2 ECTS | in-class |
C5320 | Theoretical concepts of NMR | N, D | 2 ECTS | in-class |
C5321 | Theoretical concepts of NMR seminar | D, N | 2 ECTS | in-class |
C7943 | Bioanalytics II - Laboratory medicine | D, N | 2 ECTS | in-class / online / combined |
CG980 | Methods in genomics | N, D | 2 ECTS | in-class / combined |
CG990 | Methods in proteomics | N, D | 2 ECTS | in-class / combined |
C8024 | Separation methods B | B, N, D | 2 ECTS | in-class / online / combined |
S2003 | Methods in plant cytogenetics and cytogenomics II. - practical course | N, D | 2 + CFC | in-class |
S2008 | Developmental and cellular biology of plants | D, N, B | 2 + CFC | in-class / combined |
S2010 | Developmental biology | N, D | 2 + CFC | in-class |
S2011 | Hormones in plant development | N, D | 3 + CFC | in-class preferred / combined possible |
S3002 | Nanobiotechnology | N, D | 2 + CFC | in-class |
* Form of study: / = or (that is only in case in-class teaching will not be possible, other forms will be offered), &= and (both options are available)
Research Centre for Toxic Compounds in the Environment (RECETOX)
Code |
Course name |
Study level |
ECTS Credits |
Form |
E0321 | Sustainable Development - Global Challenges and Aspects | B, N, D | 2 ECTS | in-class / online |
Bi2003 | Ecotoxicology | B, N, D | 2 + CFC | in-class / online |
C2003 | Environmental chemistry | B, N, D | 2 + CFC | in-class / online |
Bi7441 | Scientific computing in biology and biomedicine | N, D | 3 + CFC | |
E0240 | Biomarkers and Toxicity Mechanisms | N, D | 2 + CFC | in-class / online |
E0401 | Advances in Environmental Health Sciences | D | 2 + CFC | in-class / online |
* Form of study: / = or (that is only in case in-class teaching will not be possible, other forms will be offered), &= and (both options are available)
Department of Physical Electronics
Code |
Course name |
Study level |
ECTS Credits |
Form |
FB041 | Seminar on plasma deposition and material characterization | D | 1 ECTS | in-class / online |
FC250 | Plasma and Dry Nano/Microtechnologies | D | 4 ECTS | in-class / online |
F4280 | Technologie depozice tenkých vrstev a povrchových úprav | B | 4 ECTS | in-class / online |
FC510 | Special topics in nanotechnology science | N, D | 2 ECTS | in-class / online |
* Form of study: / = or (that is only in case in-class teaching will not be possible, other forms will be offered), &= and (both options are available)